<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://rwprice.com/re</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 16:31:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trend of U.S. mortgages &#8216;underwater&#8217; grows &#8211; Zillow</title>
		<description>Reuters -- Trend of U.S. mortgages 'underwater' grows - Zillow

A growing percentage of U.S. homeowners were saddled with "underwater mortgages" in the first quarter, accounting for almost one in four homes in a trend that poses a serious threat to the housing market's recovery, real estate website Zillow.com said on ...</description>
		<link>http://rwprice.com/re/index.php/2010/05/trend-of-u-s-mortgages-underwater-grows-zillow/</link>
			</item>
	<item>
		<title>New Downpayment Assistance Program</title>
		<description>Check this out folks!  One of our lenders has an AWESOME downpayment assistance program:

•   5 to 1 matching funds up to $7500.  
•   Example:  Buyer puts in $1,500.  DPA matches $7500.  Total available is $9000 for down payment and closing cost ...</description>
		<link>http://rwprice.com/re/index.php/2010/05/new-downpayment-assistance-program/</link>
			</item>
	<item>
		<title>U.S. Money to Save N.C. Homes</title>
		<description>by David Bracken &#124; Raleigh News &#38; Observer

North Carolina will receive $159 million as part of a federal aid package designed to fight foreclosures in states plagued by high unemployment.

The $600 million package announced Monday by the Obama administration is the latest sign that the nation's foreclosure problem has spread ...</description>
		<link>http://rwprice.com/re/index.php/2010/04/u-s-money-to-save-n-c-homes/</link>
			</item>
	<item>
		<title>The Williams Company</title>
		<description> </description>
		<link>http://rwprice.com/re/index.php/2010/03/the-williams-company/</link>
			</item>
	<item>
		<title>Mortgage applications rise as interest rates fall</title>
		<description>According to the Mortgage Bankers Association (MBA), its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, rose 14.6% for the week ended February 26, from the earlier week. The Refinance Index rose 17.2% from the previous week while the seasonally adjusted Purchase Index increased 9.0% ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/mortgage-applications-rise-as-interest-rates-fall/</link>
			</item>
	<item>
		<title>Home prices rise 5%</title>
		<description>Clear Capital, a provider of real estate data, says home prices climbed 5% nationally in February from a year ago. The prices grew 2.3% in January on an annual basis. Among metropolitan areas, Providence, Rhode Island saw the highest rise of 6.1% from the earlier quarter. California had 5 of ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/home-prices-rise-5/</link>
			</item>
	<item>
		<title>HARP gets extension for 12 months</title>
		<description>The Obama administration introduced the Home Affordable Refinance Program (HARP) last year to help about 4 to 5 million borrowers who have little or no equity in their homes. The program, administered by Fannie Mae and Freddie Mac, refinanced 190,180 mortgages in 2009 with loan-to-value between 80% and 125%. The ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/harp-gets-extension-for-12-months/</link>
			</item>
	<item>
		<title>Fannie Mae seeks $15.3 billion in bailout money</title>
		<description>Fannie Mae, the country’s largest mortgage financier, says it needs another $15.3 billion to tide over the current housing crisis. The company posted a staggering loss of over $ 70 billion in 2009 compared to $ 58.8 billion losses in 2008. Fannie's losses were mainly on account of $11.9 billion ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/fannie-mae-seeks-15-3-billion-in-bailout-money/</link>
			</item>
	<item>
		<title>Orleans Homebuilders files for bankruptcy</title>
		<description>Orleans Homebuilders, a Pennsylvania-based housing developer has filed for bankruptcy under Chapter 11. Orleans had $440 million of assets and $498.8 million of liabilities as of December 31. Jeffrey Orleans, Chief Executive, said the company is looking for a buyer through a negotiated sale or court-supervised auction. The company’s revenue ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/orleans-homebuilders-files-for-bankruptcy/</link>
			</item>
	<item>
		<title>1127 Curtis Street</title>
		<description>Outstanding Commercial Opportunity in Monroe, North Carolina </description>
		<link>http://rwprice.com/re/index.php/2010/03/1127-curtis-street/</link>
			</item>
</channel>
</rss>
