<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://rwprice.com/re</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 16:21:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mortgage applications rise as interest rates fall</title>
		<description>According to the Mortgage Bankers Association (MBA), its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, rose 14.6% for the week ended February 26, from the earlier week. The Refinance Index rose 17.2% from the previous week while the seasonally adjusted Purchase Index increased 9.0% ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/mortgage-applications-rise-as-interest-rates-fall/</link>
			</item>
	<item>
		<title>Home prices rise 5%</title>
		<description>Clear Capital, a provider of real estate data, says home prices climbed 5% nationally in February from a year ago. The prices grew 2.3% in January on an annual basis. Among metropolitan areas, Providence, Rhode Island saw the highest rise of 6.1% from the earlier quarter. California had 5 of ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/home-prices-rise-5/</link>
			</item>
	<item>
		<title>HARP gets extension for 12 months</title>
		<description>The Obama administration introduced the Home Affordable Refinance Program (HARP) last year to help about 4 to 5 million borrowers who have little or no equity in their homes. The program, administered by Fannie Mae and Freddie Mac, refinanced 190,180 mortgages in 2009 with loan-to-value between 80% and 125%. The ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/harp-gets-extension-for-12-months/</link>
			</item>
	<item>
		<title>Fannie Mae seeks $15.3 billion in bailout money</title>
		<description>Fannie Mae, the country’s largest mortgage financier, says it needs another $15.3 billion to tide over the current housing crisis. The company posted a staggering loss of over $ 70 billion in 2009 compared to $ 58.8 billion losses in 2008. Fannie's losses were mainly on account of $11.9 billion ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/fannie-mae-seeks-15-3-billion-in-bailout-money/</link>
			</item>
	<item>
		<title>Orleans Homebuilders files for bankruptcy</title>
		<description>Orleans Homebuilders, a Pennsylvania-based housing developer has filed for bankruptcy under Chapter 11. Orleans had $440 million of assets and $498.8 million of liabilities as of December 31. Jeffrey Orleans, Chief Executive, said the company is looking for a buyer through a negotiated sale or court-supervised auction. The company’s revenue ...</description>
		<link>http://rwprice.com/re/index.php/2010/03/orleans-homebuilders-files-for-bankruptcy/</link>
			</item>
	<item>
		<title>1127 Curtis Street</title>
		<description>Outstanding Commercial Opportunity in Monroe, North Carolina </description>
		<link>http://rwprice.com/re/index.php/2010/03/1127-curtis-street/</link>
			</item>
	<item>
		<title>MBA proposes forbearance program</title>
		<description>The Mortgage Bankers Association (MBA) says it has developed a concept for a new forbearance program that would allow qualified borrowers who had lost their jobs to remain in their homes while they seek new employment.  According to the proposed program, loan servicers would reduce the borrower's mortgage payment to ...</description>
		<link>http://rwprice.com/re/index.php/2010/02/mba-proposes-forbearance-program/</link>
			</item>
	<item>
		<title>National New Home Sales Down</title>
		<description>The Census Bureau says the seasonally adjusted annual rate of new home sales fell 11.2% to 309,000 last month, compared with a revised rate of 348,000 in December.  It was the lowest rate since the government began keeping records in 1963 and comes after declines in November and December.  The ...</description>
		<link>http://rwprice.com/re/index.php/2010/02/national-new-home-sales-down/</link>
			</item>
	<item>
		<title>Delinquency rate down but foreclosures at all time high</title>
		<description>According to the Mortgage Bankers Association’s (MBA) National Delinquency Survey, the delinquency rate for mortgage loans on one-to-four-unit residential properties fell to a seasonally adjusted rate of 9.47 percent of all loans outstanding as of the end of the fourth quarter of 2009, down 17 basis points from the third ...</description>
		<link>http://rwprice.com/re/index.php/2010/02/delinquency-rate-down-but-foreclosures-at-all-time-high/</link>
			</item>
	<item>
		<title>FHA Loans Facilitate Home Ownership</title>
		<description>The Federal Housing Administration (FHA) program first began in 1934 in an effort to encourage home ownership despite the difficult economic times of the era. The program enables consumers who may not qualify for a standard loan to obtain the financing they need to purchase a home without income limitations.

FHA ...</description>
		<link>http://rwprice.com/re/index.php/2010/02/fha-loans-facilitate-home-ownership/</link>
			</item>
</channel>
</rss>
