<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blog</title>
	<atom:link href="http://rwprice.com/re/index.php/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprice.com/re</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trend of U.S. mortgages &#8216;underwater&#8217; grows &#8211; Zillow</title>
		<link>http://rwprice.com/re/index.php/2010/05/trend-of-u-s-mortgages-underwater-grows-zillow/</link>
		<comments>http://rwprice.com/re/index.php/2010/05/trend-of-u-s-mortgages-underwater-grows-zillow/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:31:15 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=967</guid>
		<description><![CDATA[Reuters &#8212; Trend of U.S. mortgages &#8216;underwater&#8217; grows &#8211; Zillow
A growing percentage of U.S. homeowners were saddled with &#8220;underwater mortgages&#8221; in the first quarter, accounting for almost one in four homes in a trend that poses a serious threat to the housing market&#8217;s recovery, real estate website Zillow.com said on Monday. U.S home values also [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8212; Trend of U.S. mortgages &#8216;underwater&#8217; grows &#8211; Zillow</p>
<p>A growing percentage of U.S. homeowners were saddled with &#8220;underwater mortgages&#8221; in the first quarter, accounting for almost one in four homes in a trend that poses a serious threat to the housing market&#8217;s recovery, real estate website Zillow.com said on Monday. U.S home values also declined again in the first quarter, Zillow reported. It was the 13th consecutive quarter of year-over-year declines. &#8220;Several large California markets have shown significant stabilization in home values, marking what could be a bottom,&#8221; Stan Humphries, Zillow chief economist, said in an interview. &#8220;But, most markets across the country remained in decline.&#8221; Home values declined year-over-year in 106 of the 135 metropolitan areas tracked by Zillow. Humphries said the government&#8217;s recently expired homebuyer tax credits likely only shifted the timing of sales, rather than creating new demand. Buyers seeking to take advantage of the tax credits had to sign purchase contracts by April 30 and have until<br />
  June 30 to close on the sales. Humphries said inventory levels were rising during the first quarter and home values continued to decline at a steady clip, even when the tax credits were still in place. </p>
<p>As a result, national home values are likely to reach bottom in the third quarter, and home value appreciation will likely then be near zero for some time, possibly as long as five years, he said. The number of homeowners losing their homes to foreclosure across the country rose to a new peak in March, with more than one in every thousand homes, or 0.11 percent, being foreclosed, the highest since Zillow began recording national foreclosure data in 2000. Foreclosure resales remained high in March, accounting for 22.2 percent of all U.S. home sales. Foreclosure resales made up the majority of sales in several metropolitan areas, the reports showed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F05%2Ftrend-of-u-s-mortgages-underwater-grows-zillow%2F&amp;linkname=Trend%20of%20U.S.%20mortgages%20%26%238216%3Bunderwater%26%238217%3B%20grows%20%26%238211%3B%20Zillow"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/05/trend-of-u-s-mortgages-underwater-grows-zillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Downpayment Assistance Program</title>
		<link>http://rwprice.com/re/index.php/2010/05/new-downpayment-assistance-program/</link>
		<comments>http://rwprice.com/re/index.php/2010/05/new-downpayment-assistance-program/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:11:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=965</guid>
		<description><![CDATA[Check this out folks!  One of our lenders has an AWESOME downpayment assistance program:
•   5 to 1 matching funds up to $7500.
•   Example:  Buyer puts in $1,500.  DPA matches $7500.  Total available is $9000 for down payment and closing cost assistance.
•   Buyer must have $500 [...]]]></description>
			<content:encoded><![CDATA[<p>Check this out folks!  One of our lenders has an AWESOME downpayment assistance program:</p>
<p>•   5 to 1 matching funds up to $7500.<br />
•   Example:  Buyer puts in $1,500.  DPA matches $7500.  Total available is $9000 for down payment and closing cost assistance.<br />
•   Buyer must have $500 minimum in the transaction<br />
•   Income limit (80% of median income)<br />
•   No geographical boundaries</p>
<p>Give me a call today to see if this is an option for you!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F05%2Fnew-downpayment-assistance-program%2F&amp;linkname=New%20Downpayment%20Assistance%20Program"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/05/new-downpayment-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Money to Save N.C. Homes</title>
		<link>http://rwprice.com/re/index.php/2010/04/u-s-money-to-save-n-c-homes/</link>
		<comments>http://rwprice.com/re/index.php/2010/04/u-s-money-to-save-n-c-homes/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:02:58 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=962</guid>
		<description><![CDATA[by David Bracken &#124; Raleigh News &#38; Observer
North Carolina will receive $159 million as part of a federal aid package designed to fight foreclosures in states plagued by high unemployment.
The $600 million package announced Monday by the Obama administration is the latest sign that the nation&#8217;s foreclosure problem has spread from subprime borrowers to the [...]]]></description>
			<content:encoded><![CDATA[<p>by David Bracken | <a href="http://www.newsobserver.com/2010/03/30/413413/us-money-to-save-nc-homes.html" target="_blank">Raleigh News &amp; Observer</a></p>
<p>North Carolina will receive $159 million as part of a federal aid package designed to fight foreclosures in states plagued by high unemployment.</p>
<p>The $600 million package announced Monday by the Obama administration is the latest sign that the nation&#8217;s foreclosure problem has spread from subprime borrowers to the growing number of people who can&#8217;t find work.</p>
<p>&#8220;The first wave of foreclosures had more to do with subprime loans, but right now many of the foreclosures in North Carolina are because of the surge in unemployment,&#8221; said Charlene Crowell, communications manager for state policy and outreach at the Center for Responsible Lending in Durham. &#8220;A little bit of money will help. It won&#8217;t solve all the problems, but it certainly comes at a time when many North Carolinians are needing help.&#8221;</p>
<p>Portions of the state have seen a jump in foreclosure filings so far this year. Filings in Durham, Johnston, Orange and Wake counties jumped 72 percent &#8211; to 1,516 &#8211; in January and February compared with the first two months of 2009. Not every filing results in a foreclosure.</p>
<p>There were 2.8 million foreclosure filings nationally in 2009, and that number could exceed 3.5 million this year, according to RealtyTrac Inc., a research firm based in Irvine, Calif.</p>
<p>Such predictions have caused the Obama administration to step up its efforts over the last six weeks to prevent foreclosures.</p>
<p>Last month, the administration pledged $1.5 billion for states that have seen the biggest decline in housing prices: Arizona, California, Florida, Michigan and Nevada. On Friday, federal officials announced a plan to reduce the amount some distressed borrowers owe on their home loans and give unemployed homeowners temporary relief.</p>
<p>Critics of these efforts question whether such programs are simply rewarding borrowers who acted irresponsibly during the housing boom.</p>
<p>North Carolina&#8217;s allocation will go to the N.C. Housing Finance Agency, whose mission is to provide affordable housing options to residents.</p>
<p>Margaret Matrone, the agency&#8217;s director of government relations and communications, said it&#8217;s too early to say what exactly the $159 million will be used for because Treasury officials won&#8217;t announce the rules governing the program for another two weeks.</p>
<p>Matrone noted that the agency already has several foreclosure prevention projects. One provides loan payments to people while they look for a job or are retrained. Another program, which received $6.5 million in federal grant money, counsels homeowners who are in danger of losing their houses.</p>
<p>&#8220;We feel like we&#8217;re in really good shape to do it,&#8221; Matrone said.</p>
<p>Treasury: Think locally</p>
<p>In announcing the $600 million aid package, administration officials emphasized that they want the solutions to come from the local level.</p>
<p>&#8220;We&#8217;re looking for innovation at the local level in these markets,&#8221; Diana Farrell, deputy director of the WhiteHouse&#8217;s National Economic Council, said on a Treasury conference call, Bloomberg News reported. &#8220;We want to stabilize the markets and prevent foreclosure.&#8221;</p>
<p>Of the five states receiving portions of the $600 million, only Ohio received a larger allocation than North Carolina.</p>
<p>The sizes of the allocations were determined by the number of people living in counties with unemployment rates of more than 12 percent.</p>
<p>North Carolina&#8217;s overall unemployment rate was 11.2 percent in February, and more than half the state&#8217;s 100 counties register rates above 12 percent.</p>
<p>Laws for homeowners</p>
<p>Earlier this month, state banking regulators announced several rule changes designed to fight foreclosures.</p>
<p>Beginning June 1, once a homeowner asks for a loan modification, any foreclosure actions must be halted. Under current rules, lenders can pursue foreclosures at the same time they&#8217;re working with homeowners to make their loan payments more manageable.</p>
<p>The second new regulation requires mortgage servicers to respond clearly and promptly when homeowners ask for mortgage assistance. A breakdown in communication can lead to foreclosure.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F04%2Fu-s-money-to-save-n-c-homes%2F&amp;linkname=U.S.%20Money%20to%20Save%20N.C.%20Homes"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/04/u-s-money-to-save-n-c-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications rise as interest rates fall</title>
		<link>http://rwprice.com/re/index.php/2010/03/mortgage-applications-rise-as-interest-rates-fall/</link>
		<comments>http://rwprice.com/re/index.php/2010/03/mortgage-applications-rise-as-interest-rates-fall/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:21:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=854</guid>
		<description><![CDATA[According to the Mortgage Bankers Association (MBA), its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, rose 14.6% for the week ended February 26, from the earlier week. The Refinance Index rose 17.2% from the previous week while the seasonally adjusted Purchase Index increased 9.0% from one week earlier. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association (MBA), its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, rose 14.6% for the week ended February 26, from the earlier week. The Refinance Index rose 17.2% from the previous week while the seasonally adjusted Purchase Index increased 9.0% from one week earlier. The increase was due to a drop in loan rates &#8212; the rate on 30-year fixed-rate mortgages dropped to 4.95%. &#8220;Mortgage applications rebounded last week, particularly refis, as rates dropped back below 5 percent,&#8221; said Michael Fratantoni, vice president of research and economics at MBA. &#8220;Purchase activity remains subdued, with application volumes remaining within the narrow range seen in the last few months.&#8221; Analysts say the surge in mortgage applications is not an indication of long-term recovery, given the current levels of foreclosure and unemployment. &#8220;We are seeing positive signs of some form of life, but it is not si  gnificant and the recuperation period is going to be significant because these are dramatic declines&#8221; in housing, said Vickie Lester, president of mortgage servicing at RoundPoint Financial Group.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F03%2Fmortgage-applications-rise-as-interest-rates-fall%2F&amp;linkname=Mortgage%20applications%20rise%20as%20interest%20rates%20fall"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/03/mortgage-applications-rise-as-interest-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rise 5%</title>
		<link>http://rwprice.com/re/index.php/2010/03/home-prices-rise-5/</link>
		<comments>http://rwprice.com/re/index.php/2010/03/home-prices-rise-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:21:02 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=852</guid>
		<description><![CDATA[Clear Capital, a provider of real estate data, says home prices climbed 5% nationally in February from a year ago. The prices grew 2.3% in January on an annual basis. Among metropolitan areas, Providence, Rhode Island saw the highest rise of 6.1% from the earlier quarter. California had 5 of the 15 highest performing markets. [...]]]></description>
			<content:encoded><![CDATA[<p>Clear Capital, a provider of real estate data, says home prices climbed 5% nationally in February from a year ago. The prices grew 2.3% in January on an annual basis. Among metropolitan areas, Providence, Rhode Island saw the highest rise of 6.1% from the earlier quarter. California had 5 of the 15 highest performing markets. The rise in prices is likely to be sustained as the tax credit deadline approaches in April. “If the increase in demand that preceded the end of the last tax credit is any indication, home prices may dip only slightly into negative territory before getting an added boost before the April tax credit deadline,” said Alex Villacorta, senior statistician at Clear Capital. The firm has expressed optimism despite the likely impact of REOs – properties that go back to the mortgage company after an unsuccessful foreclosure auction – on home prices in the coming months. “Although many markets have seen a slow down in price gains, I’m encouraged that p  rices have remained positive through the first two months of the year despite all the negative economic news and threat of more REOs hitting the markets,” Villacorta said.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F03%2Fhome-prices-rise-5%2F&amp;linkname=Home%20prices%20rise%205%25"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/03/home-prices-rise-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP gets extension for 12 months</title>
		<link>http://rwprice.com/re/index.php/2010/03/harp-gets-extension-for-12-months/</link>
		<comments>http://rwprice.com/re/index.php/2010/03/harp-gets-extension-for-12-months/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:26:01 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=848</guid>
		<description><![CDATA[The Obama administration introduced the Home Affordable Refinance Program (HARP) last year to help about 4 to 5 million borrowers who have little or no equity in their homes. The program, administered by Fannie Mae and Freddie Mac, refinanced 190,180 mortgages in 2009 with loan-to-value between 80% and 125%. The program which was set to [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration introduced the Home Affordable Refinance Program (HARP) last year to help about 4 to 5 million borrowers who have little or no equity in their homes. The program, administered by Fannie Mae and Freddie Mac, refinanced 190,180 mortgages in 2009 with loan-to-value between 80% and 125%. The program which was set to expire June this year has been extended by 12 months. Edward DeMarco, acting director of the Federal Housing Finance Agency, said the program has been extended to June 2011 in order to &#8220;support and promote market stability and to encourage lenders and other mortgage market participants to fully adopt the HARP program, including the implementation of the October 2009 expansion of loan-to-value ratios to 125%.&#8221; Analysts have been critical of the program and say it has had a limited impact so far. &#8220;The overall volume last year was an embarrassingly small amount. I don&#8217;t think it will make a big difference&#8221; to have the program extended, said Thoma  s Lawler, a housing consultant.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F03%2Fharp-gets-extension-for-12-months%2F&amp;linkname=HARP%20gets%20extension%20for%2012%20months"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/03/harp-gets-extension-for-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae seeks $15.3 billion in bailout money</title>
		<link>http://rwprice.com/re/index.php/2010/03/fannie-mae-seeks-15-3-billion-in-bailout-money/</link>
		<comments>http://rwprice.com/re/index.php/2010/03/fannie-mae-seeks-15-3-billion-in-bailout-money/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:04:02 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=835</guid>
		<description><![CDATA[Fannie Mae, the country’s largest mortgage financier, says it needs another $15.3 billion to tide over the current housing crisis. The company posted a staggering loss of over $ 70 billion in 2009 compared to $ 58.8 billion losses in 2008. Fannie&#8217;s losses were mainly on account of $11.9 billion in credit expenses, which included [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae, the country’s largest mortgage financier, says it needs another $15.3 billion to tide over the current housing crisis. The company posted a staggering loss of over $ 70 billion in 2009 compared to $ 58.8 billion losses in 2008. Fannie&#8217;s losses were mainly on account of $11.9 billion in credit expenses, which included bad loans and costs incurred in maintaining foreclosed properties. The company also took a $5 billion write-down on low-income tax-credit investments. About 5.38% of Fannie’s single-family loans were more than 90 days delinquent, up from 2.42% a year earlier. Total nonperforming loans of the company were $216.5 billion at year-end, compared with $119.2 billion in the prior year-end. Fannie has so far received over $ 60 billion in bailout money. While the company expects to see an improvement in its performance this year, losses are likely to continue through 2010. Fannie and Freddie Mac have played a key role in implementing the Obama administrati  on’s initiatives to stem the rising tide of foreclosures. Michael Williams, Chief Executive of Fannie Mae, said foreclosure prevention was a top priority. &#8220;Our overriding objective is keeping people in their homes whenever possible.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F03%2Ffannie-mae-seeks-15-3-billion-in-bailout-money%2F&amp;linkname=Fannie%20Mae%20seeks%20%2415.3%20billion%20in%20bailout%20money"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/03/fannie-mae-seeks-15-3-billion-in-bailout-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Homebuilders files for bankruptcy</title>
		<link>http://rwprice.com/re/index.php/2010/03/orleans-homebuilders-files-for-bankruptcy/</link>
		<comments>http://rwprice.com/re/index.php/2010/03/orleans-homebuilders-files-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:01:46 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=833</guid>
		<description><![CDATA[Orleans Homebuilders, a Pennsylvania-based housing developer has filed for bankruptcy under Chapter 11. Orleans had $440 million of assets and $498.8 million of liabilities as of December 31. Jeffrey Orleans, Chief Executive, said the company is looking for a buyer through a negotiated sale or court-supervised auction. The company’s revenue dropped by about two-thirds over [...]]]></description>
			<content:encoded><![CDATA[<p>Orleans Homebuilders, a Pennsylvania-based housing developer has filed for bankruptcy under Chapter 11. Orleans had $440 million of assets and $498.8 million of liabilities as of December 31. Jeffrey Orleans, Chief Executive, said the company is looking for a buyer through a negotiated sale or court-supervised auction. The company’s revenue dropped by about two-thirds over the last three years &#8212; from $1 billion in 2006 to $322 million in 2009. The company defaulted on a $350 million credit facility last month after failing to get an extension of maturity of its debt. Orleans said it had $311 million of cash borrowings outstanding, excluding letters of credit. Orleans joins a long list of real estate companies that have filed for bankruptcy so far. &#8220;There&#8217;s been an enormous bubble in commercial real estate, and it has to come down,&#8221; said Elizabeth Warren, chairman of the Congressional Oversight Panel, the watchdog that monitors financial bailout. &#8220;There will be significant  bankruptcies among developers and significant failures among community banks.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F03%2Forleans-homebuilders-files-for-bankruptcy%2F&amp;linkname=Orleans%20Homebuilders%20files%20for%20bankruptcy"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/03/orleans-homebuilders-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA proposes forbearance program</title>
		<link>http://rwprice.com/re/index.php/2010/02/mba-proposes-forbearance-program/</link>
		<comments>http://rwprice.com/re/index.php/2010/02/mba-proposes-forbearance-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:20:43 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=801</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) says it has developed a concept for a new forbearance program that would allow qualified borrowers who had lost their jobs to remain in their homes while they seek new employment.  According to the proposed program, loan servicers would reduce the borrower&#8217;s mortgage payment to an affordable amount for up [...]]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association (MBA) says it has developed a concept for a new forbearance program that would allow qualified borrowers who had lost their jobs to remain in their homes while they seek new employment.  According to the proposed program, loan servicers would reduce the borrower&#8217;s mortgage payment to an affordable amount for up to nine months while the homeowner looked for employment.</p>
<p>  &#8220;The vast majority of new distressed borrowers we are seeing involve the loss of income,&#8221; said John A. Courson, MBA&#8217;s President and CEO.  &#8220;This program is designed to buy those borrowers time to find a new job, after which they could hopefully qualify for a loan modification.&#8221; Loan servicers who participate in this program would reduce monthly payments to an affordable level based on household income, and borrowers would be initially evaluated for the forbearance program using a model that assumes the borrower will be reemployed within nine months of losing his or her job at 75 percent of the borrower&#8217;s previous salary.  The borrower would be reevaluated as to employment and income status every three months for a total forbearance of nine months.  </p>
<p> Once reemployed, the borrower would be evaluated for a modification under the Obama Administration&#8217;s Home Affordable Modification Program (HAMP). &#8220;Recent statistics show that the average unemployed U.S. worker stays unemployed for between six and seven months,&#8221; added Courson.  &#8220;That is a long time for a borrower with a dramatic drop in income to stay current on their mortgage.  Further, borrowers with such a precipitous drop in income can&#8217;t qualify for most loan modification programs, so we are looking for ways to allow those borrowers to keep their homes while they look for another job.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F02%2Fmba-proposes-forbearance-program%2F&amp;linkname=MBA%20proposes%20forbearance%20program"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/02/mba-proposes-forbearance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National New Home Sales Down</title>
		<link>http://rwprice.com/re/index.php/2010/02/national-new-home-sales-down/</link>
		<comments>http://rwprice.com/re/index.php/2010/02/national-new-home-sales-down/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:16:21 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rwprice.com/re/?p=798</guid>
		<description><![CDATA[The Census Bureau says the seasonally adjusted annual rate of new home sales fell 11.2% to 309,000 last month, compared with a revised rate of 348,000 in December.  It was the lowest rate since the government began keeping records in 1963 and comes after declines in November and December.  The drop surprised many industry analysts. [...]]]></description>
			<content:encoded><![CDATA[<p>The Census Bureau says the seasonally adjusted annual rate of new home sales fell 11.2% to 309,000 last month, compared with a revised rate of 348,000 in December.  It was the lowest rate since the government began keeping records in 1963 and comes after declines in November and December.  The drop surprised many industry analysts. A consensus of economists surveyed by Briefing.com had expected January sales to rise to an annual rate of 354,000. &#8220;Some people were expecting a surge in demand because of the tax credit,&#8221; said Patrick Newport, an economist at IHS Global Insight. &#8220;But that surge isn&#8217;t materializing.&#8221;  New home sales fell in all U.S. regions except the Mid-west, where sales edged up 2.1%. The Northeast was the hardest-hit last month, with sales plunging more than 35%.  &#8220;Distressed inventory continues to hit the market at cut-rate prices, drawing potential buyers away from new product,&#8221; said Mike Larson, real estate analyst at Weiss Research. &#8220;And let&#8217;s face it, the</p>
<p>  job market is nothing to write home about, either.&#8221;  There were an estimated 234,000 new homes for sale at the end of December, according to the report. At the current sales rate, it would take 9.1 months to sell through that inventory. That&#8217;s up from December, when there were 8.1 months of inventory on the market. Prior to December, inventory levels had been steadily declining since May 2009. IHS Global Insight&#8217;s Newport said he also expects sales to pop this spring. However, he may reduce his full year forecast for new home sales in light of Wednesday&#8217;s report. &#8220;Builders are putting up homes,&#8221; he said. &#8220;But what these numbers are telling us is that those homes aren&#8217;t selling.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Frwprice.com%2Fre%2Findex.php%2F2010%2F02%2Fnational-new-home-sales-down%2F&amp;linkname=National%20New%20Home%20Sales%20Down"><img src="http://rwprice.com/re/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://rwprice.com/re/index.php/2010/02/national-new-home-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
