| Tract | 10 | Year Built | 2006 |
|---|---|---|---|
| Community | Crismark | Garage Spaces | 2.0 |
| County | Union | Total Parking | 2 |
Schools
| Elementary School | Hemby Bridge |
|---|---|
| Jr. High School | Porter Ridge |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Indian Trail |
| Community Features | Club House, Playground, Pool, Tennis Courts |
| Driveway | Concrete |
| Elementary School | Hemby Bridge |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Electric Dryer Hookup, Exhaust Fan, Range / Hood |
| Exterior Construction | Vinyl |
| Fireplace | Yes |
| Fireplace Location | Den |
| Floor Coverings | Laminate, Prefinished Wood, Wall-to wall Carpet |
| Foundation | Slab |
| HOA Fee | 373 |
| HOA Fee Paid | Annually |
| HVAC | Heat Pump - AC, Heat Pump - Heat |
| Interior Features | Attic Stairs Pulldown |
| Laundry Location | 2nd Floor |
| Lower Level Rooms | None |
| Main Level Rooms | Breakfast, Den, Dining Rm, Kitchen |
| Middle School | Porter Ridge |
| New Construction | No |
| Parking | 2 Car Garage |
| Prop Type | Single Family |
| Special Conditions | Short Sale Subject to Lender or Other 3rd Party Ap |
| State | North Carolina |
| Status | Conditional Continue to Show |
| Street Type | Trail |
| Sub Area | 10 Union ? 4 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 1900 - 2300 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Master BR |
| Water Heater | Electric |
| Water/Sewer | County Sewer, County Water |
Location
Bird's Eye
Listed with R. W. Price & Associates, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither R.W. Price & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.
















